Деньги: порядок величин
Money: orders of magnitude
Разница здесь не в процентах, а в порядке. Ниже — только лицензии, без внедрения, которое у Salesforce обычно считается отдельным проектом.
The difference here isn't percentage points, it's orders of magnitude. Licences only — implementation, usually a separate project on the Salesforce side, is not counted.
| КомандаTeam size | FARA CRM — за годFARA CRM — per year | Salesforce — за год, только лицензииSalesforce — per year, licences only |
|---|---|---|
| 10 человек10 people | 0 ₽ — лицензия бесплатна, система работает на вашем сервере. Плюс время админа0 ₽ — the licence is free and the system runs on your own server. Plus admin time | от $3 000 на младшей редакции до $21 000 на Enterprisefrom $3,000 on the entry edition to $21,000 on Enterprise |
| 50 человек50 people | 0 ₽ — цена не меняется: платы за пользователей нет. Плюс администратор0 ₽ — the price doesn't change: there is no per-user fee. Plus an administrator | около $105 000 на Enterpriseabout $105,000 on Enterprise |
| 200 человек200 people | 0 ₽ — двухсотый пользователь стоит столько же, сколько первый. Плюс администратор и разработчик0 ₽ — the two-hundredth user costs the same as the first. Plus an administrator and a developer | около $420 000 на Enterprise, не считая внедренияabout $420,000 on Enterprise, before implementation |
Коротко: что выбрать
Short answer: which one to pick
Salesforce и FARA CRM решают разные задачи, поэтому спор «кто лучше» здесь бессмысленный. Важнее понять, какая задача у вас.
Salesforce and FARA CRM solve different problems, so arguing which one is "better" misses the point. What matters is which problem you have.
FARA CRM — про другое: своя CRM на своём сервере, с открытым кодом, без платы за пользователей и без зависимости от зарубежного вендора. Продажи, клиенты, переписка, звонки и задачи — то, чем команда пользуется каждый день, без платформенной надстройки, за которую нужно платить и которую нужно обслуживать. Salesforce is about global enterprise: dozens of countries and currencies, industry clouds, the certifications and audits large customers demand, and a market of certified consultants to run it all. If that's the brief, it's their niche.
FARA CRM is about something else: your own CRM on your own server, with open code, no per-user fees and no dependence on a foreign vendor. Sales, customers, conversations, calls and tasks — what the team uses every day, without a platform layer to pay for and maintain.
- Вы в России или СНГ. Salesforce свернул работу с российскими клиентами в марте 2022 года: продаж и поддержки здесь фактически нет.You're in Russia or the CIS. Salesforce wound down its Russian customers in March 2022: there is effectively no local sales or support.
- Данные обязаны оставаться в стране и на вашем оборудовании — по закону или по требованию службы безопасности.Data must stay in-country and on your own hardware — by law or by security policy.
- Бюджет на CRM измеряется десятками тысяч рублей в год, а не десятками тысяч долларов.Your CRM budget is tens of thousands of roubles a year, not tens of thousands of dollars.
- Процессы простые и понятные, а нужен контроль над кодом и данными, а не платформа платформ.Your processes are straightforward and you want control over code and data, not a platform of platforms.
- Разработку удобнее вести на Python и React, чем на Apex и Lightning Web Components.You'd rather build on Python and React than on Apex and Lightning Web Components.
- Компания международная, с несколькими валютами, языками и юрисдикциями.The company is international, with multiple currencies, languages and jurisdictions.
- Нужны отраслевые решения и готовые приложения вместо разработки под себя.You need industry clouds and off-the-shelf apps rather than in-house development.
- Требуются сертификации и аудиты, которые понимает служба комплаенса и ваши клиенты.You need certifications and audits your compliance team and customers recognise.
- Есть бюджет на лицензии, внедрение и штатного администратора платформы.You have budget for licences, implementation and a dedicated platform admin.
Построчное сравнение
Side-by-side
| ПараметрCriterion | FARA CRM | Salesforce |
|---|---|---|
| Доступность в РФAvailability in Russia | ✓Без ограничений: код скачивается, система ставится на ваш серверNo restrictions: download the code, run it on your server | —Работа с российскими клиентами свёрнута в марте 2022 годаBusiness with Russia-based customers was wound down in March 2022 |
| Модель поставкиDelivery model | Self-hosted: Docker на вашем сервереSelf-hosted: Docker on your server | Только облако вендораVendor cloud only |
| ЦенаPrice | ✓Лицензия 0 ₽, платы за пользователей нетLicence free, no per-user fee | От $25 за пользователя в месяц на младшей редакции до $350 на старшей, оплата за годFrom $25 per user/month on the entry edition to $350 on the top one, billed annually |
| Стоимость внедренияImplementation cost | Развёртывание своими силами или силами подрядчика по Python/ReactDeployed in-house or by a Python/React contractor | Обычно отдельный проект с консультантами, сопоставимый по цене с лицензиямиUsually a separate consulting project, often comparable in cost to the licences |
| Исходный кодSource code | ✓Открыт на GitHub, лицензия source-available (не OSI)Public on GitHub, source-available licence (not OSI) | —Закрыт; расширения пишутся на Apex внутри платформыClosed; extensions are written in Apex inside the platform |
| Где лежат данныеWhere data lives | ✓Ваш сервер и ваша PostgreSQL — прямой доступ к базеYour server and your PostgreSQL — direct database access | Дата-центры Salesforce, регион выбирается из доступныхSalesforce data centres; region chosen from those available |
| АвтоматизацияAutomation | —Стадии, cron и код на PythonStages, cron and Python code | ✓Flow Builder: сложные сценарии собираются без разработчикаFlow Builder: complex scenarios assembled without a developer |
| Аналитика и AIAnalytics and AI | —Списки, фильтры и отчёты DOCX/PDF; BI подключается к PostgreSQL снаружиLists, filters and DOCX/PDF reports; BI connects to PostgreSQL from outside | ✓Прогнозирование, скоринг, AI-ассистенты и BI-платформа в составе продуктаForecasting, scoring, AI assistants and a BI platform included |
| Мессенджеры и телефонияMessengers and telephony | ✓Telegram, WhatsApp, VK, MAX, Avito, почта и телефония (Asterisk, Sipuni, МегаФон) — в ядре, бесплатноTelegram, WhatsApp, VK, MAX, Avito, email and telephony (Asterisk, Sipuni, Megafon) — in the core, free | ±Через отдельные продукты и приложения AppExchange, чаще за отдельные деньгиThrough separate products and AppExchange apps, usually for extra money |
| ЭкосистемаEcosystem | —Маркетплейс в планах; интеграции пишутся под себяMarketplace planned; integrations are written in-house | ✓AppExchange: тысячи приложений и партнёров по всему мируAppExchange: thousands of apps and partners worldwide |
| Порог входаLearning curve | ✓Несколько разделов, обучение сотрудника — часыA handful of sections; onboarding a user takes hours | Полноценная платформа: администратору нужна отдельная подготовкаA full platform: administrators need dedicated training |
| Vendor lock-in | ✓Данные в обычной PostgreSQL, код у вас — уйти можно в любой моментData in a plain PostgreSQL, code in your hands — you can leave any time | Логика на Apex и настройки платформы переносятся тяжелоApex logic and platform configuration are hard to migrate away |
FAQ
FARA CRM — это замена Salesforce?Is FARA CRM a Salesforce replacement?
Можно ли перенести данные из Salesforce?Can we migrate data from Salesforce?
Что с безопасностью и сертификациями?What about security and certifications?
Почему исходный код открыт, но лицензия не Open Source?Why is the source open but the licence not Open Source?
Посмотрите сами
See for yourself
Демо открыто без регистрации, код — на GitHub. Полчаса хватит, чтобы понять, ваш это инструмент или нет.
The demo is open without signup and the code is on GitHub. Half an hour is enough to tell whether this is your tool.